RUG & FLOOR CARE RENTALS
Product | 4 Hour |
Daily | Weekly | Sale Price |
|
$10.00 | $14.00 | $50.00 | |||
$11.00 | $16.00 | $52.00 | |||
$18.00 | $26.00 | $100.00 | |||
$36.00 | $50.00 | $175.00 | |||
$27.00 | $40.00 | $130.00 | |||
$30.00 | $50.00 | $150.00 | |||
$4.95 | |||||
$4.65 | |||||
$1.30 | |||||
$2.95 | |||||
$1.95 | |||||
$45.00 | $75.00 | $225.00 | |||
$6.00 | $8.00 | $28.00 | |||
$14.00 | $20.00 | $70.00 |
* Prices are subject to change. Please note that there is a 3% Environmental Tax on all equipment with a diesel or gasoline engine.
* Please call us for any questions on our rug & floor care rentals in Panama City FL and Foley AL, also serving Bristol, Apalachicola, Santa Rosa Beach, and communities in between.